Introduction
Occupational stress is generating increasing public and media concern. Although there are no precise figures on the prevalence of occupational stress, it is widely held that the problem is substantial and increasing. This is supported by a number of surveys that suggest that occupational stress is now seen as a major contributor to overall illness and sickness absence in the workplace. Legal judgements recently have awarded damages in stress-related cases.
What is stress?
Stress is the reaction people have to excessive demands or pressures. In the workplace it arises when people try to cope with the tasks, responsibilities or other types of pressure connected with their jobs but find difficulty, strain or worry in doing so. Stress triggers complex changes in the body's processes, causing physiological changes and affecting the way people think, feel and behave i.e.
Physiological changes | Behavioral changes |
* Increased heart rate, perspiration | * people becoming anxious, irritable |
* dry mouth | * drink more alcohol |
* headache, dizziness, blurred vision | * smoke more |
* lowered resistance to infections | * loss of sleep |
* aching neck and shoulders | * reduced motivation |
* skin rashes | |
People experience stress in different ways to different degrees. Much depends on how individuals cope or think they cope and the extent of support which is available to them. The stress response is not in itself an illness - its effects often being short-lived and causing no lasting harm. However, where workplace pressures are intense, sustained for some time or are simply beyond the capacity of the person to cope stress can lead to actual mental and/or physical ill-health. Where such a risk exists, then stress and the workplace pressures causing it become a legitimate health and safety concern.
What may give rise to stress?
There are a number of aspects of work which may give rise to stress:
Aspect | Examples |
General management and culture of the organisation | Lack of clear company objectives Poor communication Lack of employees consultation/involvement during periods of organisational change Lack of management support and development for staff |
Role in organisation | Employee's roles within the organisation unclear Conflicting objectives and priorities High level of responsibility for people |
Career development | Career uncertainty Career stagnation Poor status Job insecurity or redundancy |
Decision making/control | Low participation in decision-making Lack of control over work Little decision-making in work |
Relationships at work | Social or physical isolation Poor relationships with superiors Interpersonal conflict, including bullying, Violence, sexual or racial harassment |
Home/work issues | Conflicting demands of work and home Low levels of support at home Dual career problems |
Job Design | Ill-defined work High uncertainty in work Lack of variety or short work cycles Fragmented or meaningless work Under-use of skill Constant exposure to client/customer groups |
Workload/work pace | Lack of control over pacing Work overload or underload High levels of pacing or time pressure |
Work Schedule | Shift working Inflexible/overburdensome work schedule Unpredictable work hours Unsociable work hours |
The legal position
There is no specific legislation on controlling stress at work. However, employers have a general duty under the Health and Safety at Work Act etc 1974 to ensure, so far as is reasonably practicable, that their workplaces are safe and healthy. Also, under the Management of Health and Safety at Work Regulations 1999 employers are obliged to assess the nature and extent of risks to health in their workplace and base their control measures on it.
Employers have a legal duty to take reasonable care to ensure that health is not put at risk through excessive and sustained levels of stress arising from work activities i.e. to treat stress like any other health hazard.
What can be done?
- Good management - including "regard for people" attitudes
- Ensure appropriately open and understanding attitudes to stress
- Ensure jobs are "do-able" matching the job with the person in it
- Management style - consistent, concerned, communicative and caring
- Managing periods of change so as to reduce uncertainty
- Providing help, support and training
- Monitoring stress levels - perhaps through a combination of sickness absence monitoring and periodic anonymised staff surveys
General management and culture | Clear company objectives Good communication Close employee involvement particularly during periods of organisational change Good management support and appropriate training and development of staff |
Job Design | Well defined tasks and responsibilities Plenty of variety avoiding short work cycles Proper use of skills Proper training for those dealing constantly with the public or client groups Proper hazards control |
Workload/work pace | Targets that are stretching but reasonable |
Work schedule | Flexible work schedules Planned and agreed work hours |
Relationships at work | Training in interpersonal skills Effective systems for dealing with interpersonal conflict, bullying and racial or sexual harassment including agreed grievance procedure and proper investigation of complaints |
Decision-making and planning | Opportunities for staff to contribute ideas, in particular in the planning and organisation of their own jobs |
Employees role in the organisation | Clearly defined objectives and responsibilities linked to organisational objectives Support for those with high level of responsibility for the welfare and well being of people |
Checklist
1 | Do you recognise occupational stress as a legitimate health and safety issue? | YES | NO |
2 | In running you business, where necessary, do you seek to minimise occupational stress through the following |
| Development of an appropriate management culture (communicative, participative, supportive)? | YES | NO |
| Involvement of staff in decision making and planning | YES | NO |
| Appropriate role for, and support of, employees in the organisation? | YES | NO |
| Optimising relationships, interpersonal skills etc. at work? | YES | NO |
| Flexible work schedules, planned and agreed hours of work? | YES | NO |
| Appropriately considered job design? | YES | NO |
| Stretching but reasonable work targets? | YES | NO |
Reference
- HELA Circular 81/1 – Occupational Stress
- Booklet HS(G)116 – Stress at work – a guide for employers (HSE) ISBN 0 7176 0733 X
- Booklet INDG 281 - Help on Work Related Stress - a short guide (HSE)
- HSG218- Managing the causes of work-related stress (HSE)
- INDG341- Tackling work related stress-a guide for employees (HSE) ISBN 0 7176 2065 4